121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
SEE ALL PHOTOS
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
121 NE 34th St Unit: 2806
For Sale

121 NE 34th St Unit: 2806

121 NE 34th St # 2806, Miami, FL 33137

$589,000
This Perfectly Decorated Direct East View Hyde Midtown Unit Comes Fully Furnished and Ready to Be Lived in! The Unit Features a Spectacular Floor Plan with 1 Bedroom, Large Walk-in Closet and Spacious Balcony. The Building, Hyde Midtown, Features a Ton of Amenities, Including: Gym, Spa, Pool, Jacuzzi, Game Room, Club Room, Media Room, Kids Room, Business Center and more. The Building is Conveniently Located in the Heart of Midtown with Many Restaurants, Cafes, Bars and Shopping. Just Minutes Away From The World Famous Design District and Wynwood Area. This building allows minimum 30 days rentals!

1
bed

2
baths

679 Sq.Ft. LIVING AREA

image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 121 NE 34th St # 2806, Miami, FL 33137. We are reviewing your request and will be in touch shortly!
Attila Ozan Yildiz

Attila Ozan Yildiz

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer
  • other interior Features Interior Hall, First Floor Entry, Elevator, Fire Sprinklers, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status For Sale
  • Living Area679 Sq.Ft.
  • MLS® IDA11504953
  • TypeCondo
  • YEAR BUILT2018
  • NeighborhoodGreater Downtown Area
  • Architecture StylesHigh Rise
  • View DescriptionBay, Skyline, Water View

Exterior

  • STORIES31
  • Garage Space1.0
  • parkingOn Street, Valet, Limited Of Vehicle
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesBusiness Center, Child Play Area, Clubhouse-Clubroom, Exercise Room, Heated Pool, Pool, Putting Green, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesFire Sprinklers, Smoke Detector, Doorman, Elevator Secure, Security Patrol
  • other exterior FeaturesEast Of Us 1, Open Balcony

Financial

  • Sales Price$589,000
  • Real Estate Tax $9,169/yr
  • HOA Fees $1,022/mo
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Greater Downtown Area

City's most popular area, is home to some of the country's best restaurants, museums, shopping centers, and arenas.

Explore

Work With Attila

Attila deliver strong measurable improvements that translate to multimillion-dollar growth. Extensive understanding of marketing and sales processes at a global level. Inspirational motivator and team builder with a reputation for developing and building high-performing teams that have resulted in bottom-line profits and organizational excellence.

Follow Me on Instagram